Player Statistics

3,938 players rank out of 17,049 total

Previous 1 2 3 4 5 ... 36 37 38 39 40 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us =CmG=|M|Dirtyboy 16,908 12,518 1.35 317 1.87% 70:32:13 3582.06 Diff: -8.70
2 Diff: +1 us =OhYa= Wargasm <BEER> 17,978 8,995 2.00 761 4.23% 73:52:08 3405.18 Diff: +52.37
3 Diff: +1 us [M]`urfukd the pantless 12,781 7,870 1.62 125 0.98% 40:40:36 3361.43 Diff: +7.36
4 Diff: -1 ca GEEK 14,855 7,757 1.92 449 3.02% 47:44:40 3351.69 Diff: -111.65
5 Diff: +1 us ڰђأήأġдmأ 4,841 2,906 1.67 164 3.39% 18:25:12 3301.66 Diff: +297.64
6 Diff: +1 us Dr. Godzilla?! 4,835 2,813 1.72 107 2.21% 16:17:43 3279.48 Diff: +182.36
7 Diff: +1 us Roscoe P. KhoelTrain 41,955 26,205 1.60 872 2.08% 144:35:17 3257.17 Diff: +22.87
8 Diff: +1 us [NubCakes] YaMz 5,566 3,708 1.50 97 1.74% 19:28:57 3218.29 Diff: -26.43
9 Diff: -4 us =CmG=|M|Foiles[StraitMeat]-Ben 23,644 16,893 1.40 536 2.27% 110:23:47 3209.15 Diff: -104.66
10 Diff: +1 us Convict 6,334 4,752 1.33 183 2.89% 26:52:55 3164.98 Diff: +53.49
11 Diff: -1 us Roush 3,808 2,025 1.88 166 4.36% 17:21:20 3142.10 no change
12 Diff: -1 us Wopps 3,282 2,003 1.64 66 2.01% 10:35:32 3094.26 Diff: -11.17
13 Diff: -1 ca Rab 4,085 2,868 1.42 113 2.77% 17:01:23 3084.66 Diff: +33.90
14 Diff: +3 us Oen 5,134 3,500 1.47 51 0.99% 18:58:23 3076.60 Diff: +75.51
15 Diff: -1 ca Jw- 4,877 3,121 1.56 103 2.11% 17:21:07 3034.88 Diff: +13.17
16 Diff: +6 us NiFe 7,394 4,544 1.63 207 2.80% 32:46:45 3033.52 Diff: +45.79
17 Diff: -1 us Jerk <no Sound> 2,542 1,381 1.84 26 1.02% 07:35:57 3013.14 Diff: -142.01
18 Diff: -1 us Unnownd 2,296 1,400 1.64 17 0.74% 06:17:21 3012.72 Diff: +79.13
19 Diff: -1 us [TEV]Jonny5 4,188 2,757 1.52 64 1.53% 14:34:52 2983.75 Diff: +21.35
20 Diff: -1 us kurtgt 1,817 1,187 1.53 50 2.75% 06:53:23 2976.37 Diff: +153.92
21 Diff: -1 us pumm3l 7,607 6,296 1.21 257 3.38% 31:57:49 2946.92 Diff: +112.48
22 Diff: -1 rltool 11,260 9,727 1.16 230 2.04% 55:47:36 2919.66 Diff: +57.32
23 Diff: -1 us fatman 1,244 462 2.69 29 2.33% 02:27:41 2913.17 Diff: +28.99
24 Diff: -1 us sunnetchi 30,498 22,383 1.36 913 2.99% 141:13:04 2879.76 Diff: +17.11
25 Diff: -1 us L34H 3,378 2,508 1.35 47 1.39% 13:25:23 2879.75 Diff: +49.20
26 Diff: -1 us ZerO CooL 7,718 5,931 1.30 270 3.50% 34:20:37 2856.98 Diff: -339.67
27 Diff: -2 =CmG=|м| ς๏гtєz* 3,941 2,955 1.33 82 2.08% 14:46:49 2837.73 Diff: +1.17
28 Diff: +4 us [GUS] Crossfire 5,332 4,491 1.19 124 2.33% 26:41:32 2827.18 Diff: +112.23
29 Diff: +1 us AaDGlad 2,646 2,169 1.22 74 2.80% 11:43:21 2806.32 Diff: +205.30
30 Diff: +1 us Ryan 7,595 5,275 1.44 149 1.96% 31:13:53 2796.13 Diff: -198.20
31 Diff: +1 us 30+ lucent 22,906 19,042 1.20 435 1.90% 105:55:22 2761.59 Diff: +47.26
32 Diff: +1 ca ... de dauphin 1,330 565 2.35 37 2.78% 03:47:44 2757.69 Diff: +64.16
33 Diff: +1 us Sir Phobos [twisted] 6,944 5,342 1.30 133 1.92% 30:11:32 2756.28 Diff: +127.73
34 Diff: +1 us {sl4ySl3d} DirTy_South 2,334 1,972 1.18 37 1.59% 10:32:41 2746.43 Diff: +73.32
35 Diff: -6 us [FYLS] Fast_Monday 3,997 3,512 1.14 95 2.38% 17:52:08 2735.40 Diff: -45.78
36 Diff: -1 us [sack] Kerosene 2,381 1,984 1.20 45 1.89% 11:21:54 2729.20 Diff: -14.40
37 Diff: -1 us Mr. Horrible 11,810 8,206 1.44 349 2.96% 47:38:50 2711.51 Diff: -70.46
38 Diff: -1 us [C|G] Prophet 2,015 1,190 1.69 49 2.43% 06:31:09 2697.70 Diff: +676.17
39 Diff: +1 us » 1,970 1,082 1.82 106 5.38% 07:35:12 2680.59 Diff: +485.77
40 Diff: +2 ŊĢ΅tiedolwave 3,145 2,592 1.21 48 1.53% 13:20:32 2671.83 Diff: +50.10
41 Diff: +2 ca ●*ŚσQ*●-Hartock[Qc] 2,009 1,542 1.30 38 1.89% 08:29:58 2654.45 Diff: -35.84
42 Diff: +2 us SL 1,115 672 1.66 38 3.41% 05:28:45 2646.73 no change
43 Diff: +2 ca BigFatTalkingSquirrel 1,577 1,059 1.49 23 1.46% 05:33:33 2631.06 Diff: +243.64
44 Diff: +2 us St3v0 3,688 2,576 1.43 107 2.90% 13:31:43 2622.39 Diff: +146.93
45 Diff: -4 ca Lycan 2,733 2,600 1.05 46 1.68% 13:10:23 2621.69 Diff: -57.16
46 Diff: +1 us TerroristTate 2,120 1,529 1.39 33 1.56% 07:47:09 2616.13 Diff: +20.85
47 Diff: -8 2NE1♠[music] 9,033 6,862 1.32 123 1.36% 35:38:13 2615.21 Diff: -71.52
48 Diff: +49 us The Black Ron Paul #Ba 1,514 778 1.95 78 5.15% 05:31:09 2612.08 Diff: +289.91
49 Diff: -1 us ABCDEFGHIJKLMNOPQRSTUVWXYZ 2,148 1,644 1.31 63 2.93% 09:06:05 2602.19 Diff: -16.52
50 Diff: -1 us StuntMAN 20,603 14,154 1.46 685 3.32% 95:56:00 2598.65 Diff: +177.78
51 Diff: -1 us [ƒχ]AnThraX 8,418 5,881 1.43 227 2.70% 36:40:37 2597.80 Diff: +136.34
52 Diff: +1 ca lazy p 16,905 13,035 1.30 237 1.40% 68:39:14 2586.52 Diff: -42.39
53 Diff: +1 us Allstar 12,276 8,850 1.39 310 2.53% 48:13:44 2574.53 Diff: +33.28
54 Diff: +1 us aRal 1,718 1,036 1.66 34 1.98% 07:15:44 2567.73 Diff: +11.75
55 Diff: +1 us oveRRide 21,061 15,542 1.36 785 3.73% 107:40:35 2565.77 Diff: +14.95
56 Diff: +1 us Chicken pot pie 5,057 2,937 1.72 86 1.70% 19:48:59 2564.94 no change
57 Diff: +1 us =CmG=|A|Knightmare 12,059 6,944 1.74 272 2.26% 53:51:03 2554.83 Diff: +22.64
58 Diff: +1 us SufferS 1,261 973 1.30 11 0.87% 05:25:52 2550.23 Diff: -30.01
59 Diff: +1 us It's A Trap! RajunCajun 11,092 8,087 1.37 298 2.69% 45:29:42 2549.51 Diff: -8.30
60 Diff: +2 us Clown *baby dick* 11,525 7,346 1.57 616 5.34% 47:48:30 2544.16 Diff: +50.92
61 Diff: +2 us PېyςøρдтңIc P3ngu1n 3,359 2,973 1.13 69 2.05% 18:27:50 2543.22 Diff: +215.58
62 Diff: +2 us Psychotron 4,943 4,230 1.17 106 2.14% 21:00:37 2541.87 Diff: +42.47
63 Diff: +2 us Fuck You^MusikNOSOUND 1,979 1,285 1.54 44 2.22% 07:33:35 2541.83 Diff: +304.23
64 Diff: +2 us Fossil 1,319 945 1.40 21 1.59% 05:15:23 2535.59 Diff: +482.78
65 Diff: +2 trademyheroes 4,337 3,699 1.17 74 1.71% 20:11:17 2519.21 Diff: +0.61
66 Diff: +2 us HK ▪ gazingwa 4,809 4,412 1.09 138 2.87% 27:06:06 2519.14 Diff: +2.71
67 Diff: +2 us Archidamus | CT | 89th 12,859 10,931 1.18 285 2.22% 65:04:16 2517.81 Diff: +86.52
68 Diff: +2 us Recipe 15,295 11,379 1.34 314 2.05% 64:20:10 2512.67 Diff: +82.22
69 Diff: +2 us [USMC]STEELWOLF86 4,488 3,481 1.29 79 1.76% 16:00:13 2505.24 Diff: +76.09
70 Diff: +2 be ρдτ 1,996 1,464 1.36 37 1.85% 07:23:12 2504.52 Diff: +0.92
71 Diff: +2 us [Ars]sk8ersublime 5,975 5,066 1.18 164 2.74% 31:13:11 2501.62 Diff: +17.42
72 Diff: +2 us .zTn:: Lifeforce 1,363 994 1.37 40 2.93% 06:36:37 2495.95 Diff: +17.34
73 Diff: +2 us xZOMBIESLAYERx 1,622 1,619 1.00 33 2.03% 08:18:28 2494.38 Diff: -18.20
74 Diff: +2 ¦Ø.†.ß.¦Hsp_Zen_Legend 1,671 1,199 1.39 15 0.90% 05:51:56 2492.16 Diff: +44.56
75 Diff: -14 us =CmG=|A| the gimp 14,078 11,492 1.23 189 1.34% 63:08:22 2483.61 Diff: -48.85
76 Diff: +1 us =CmG=|A|CrisCross 10,276 7,520 1.37 189 1.84% 43:18:49 2469.80 Diff: +333.05
77 Diff: -1 us FLP | Dhm 4,000 4,176 0.96 147 3.67% 21:28:37 2466.42 Diff: -13.01
78 Diff: +1 us DarkNemesis618 5,574 6,000 0.93 84 1.51% 25:22:30 2461.95 Diff: +140.61
79 Diff: +1 $EK$Greek|Taco 12,875 12,178 1.06 258 2.00% 60:38:09 2457.73 Diff: +100.27
80 Diff: +1 us =CmG=|A| BEANM 15,415 13,248 1.16 379 2.46% 96:44:10 2455.48 Diff: +35.64
81 Diff: +1 us RangerYO 1,099 678 1.62 12 1.09% 04:00:51 2455.02 Diff: +109.99
82 Diff: +1 us [Excesive]Snipples 2,601 2,499 1.04 42 1.61% 11:06:27 2446.70 Diff: +196.16
83 Diff: +1 us DISTRUCTO BOY 1,747 1,423 1.23 37 2.12% 07:08:17 2446.29 Diff: +83.17
84 Diff: +1 us fragseries.ON - JBeast^ 1,497 952 1.57 20 1.34% 04:41:39 2438.68 no change
85 Diff: +1 us Hersch 6,628 7,417 0.89 97 1.46% 36:29:11 2434.09 Diff: -169.05
86 Diff: -2 us Will Win 15,295 17,270 0.89 326 2.13% 95:25:21 2433.62 Diff: +34.85
87 Diff: -1 us 미친놈::Oldboy.RK's Finest 4,011 2,874 1.40 99 2.47% 16:18:58 2432.65 Diff: +89.82
88 Diff: -1 us Ky0u 1,554 1,049 1.48 73 4.70% 05:42:46 2430.74 Diff: +94.64
89 Diff: -1 us Johnboy 6,654 6,140 1.08 201 3.02% 41:12:53 2417.65 Diff: +173.18
90 Diff: -1 us stratagem 1,489 1,159 1.28 20 1.34% 06:15:34 2417.29 Diff: +72.21
91 Diff: -1 us TheCe1ebrity 4,800 4,786 1.00 86 1.79% 23:27:03 2415.53 Diff: -109.15
92 Diff: +1 us [SoA]_Clay 4,177 3,562 1.17 65 1.56% 18:02:09 2397.62 Diff: -6.15
93 Diff: +1 ca |jọқєя|Master-Bates 1,389 1,150 1.21 29 2.09% 05:52:24 2394.31 Diff: +117.10
94 Diff: +1 us Player 1,172 883 1.33 34 2.90% 04:56:39 2391.90 Diff: +361.75
95 Diff: +1 us PeN 5,708 5,293 1.08 107 1.87% 39:25:13 2386.94 Diff: +76.07
96 Diff: +1 us Jerm 4,905 4,536 1.08 105 2.14% 27:13:05 2382.18 Diff: +22.12
97 Diff: +1 ca Salad Fingers 13,106 13,283 0.99 237 1.81% 67:37:24 2374.52 Diff: +19.87
98 Diff: +1 us Saaden 2,233 1,689 1.32 32 1.43% 08:38:28 2360.67 Diff: +70.72
99 Diff: +1 us Big - Foots Sandwhich 1,508 1,462 1.03 49 3.25% 08:57:05 2358.55 Diff: +160.96
100 Diff: +1 ca Armados 6,027 5,577 1.08 167 2.77% 34:33:29 2358.42 Diff: +32.24